

![]() Purple |
![]() Stone |
![]() Walnut |
![]() Desert Tan |
![]() Salt & Pepper |
![]() Mahogany |
![]() Black |
| Rectangular | Card | Crescent/Serpentine |
| 18”(w) x 60”(l) x 29.75”(h) | 30"(w) x 30"(l) x 29.75"(h) | 30"(w) x 60"(dia) x 29.75"(h) |
| 18”(w) x 72”(l) x 29.75”(h) | 36"(w) x 36"(l) x 29.75"(h) | |
| 18”(w) x 96”(l) x 29.75”(h) | Crescent/Serpentine Tier | |
| 24”(w) x 60”(l) x 29.75”(h) | Round | 12"(w) x inside radius x 12(h) |
| 24”(w) x 72”(l) x 29.75”(h) | 48" (dia) x 29.75"(h) | 12"(w) x outside radius x 12(h) |
| 24”(w) x 96”(l) x 29.75”(h) | 60" (dia) x 29.75"(h) | |
| 30”(w) x 60”(l) x 29.75”(h) | 66" (dia) x 29.75"(h) | Pedestal - Square* |
| 30”(w) x 72”(l) x 29.75”(h) | 72" (dia) x 29.75"(h) | 30"(w) x 30"(l) x 30"(h) |
| 30”(w) x 96”(l) x 29.75”(h) | 30"(w) x 30"(l) x 42"(h) | |
| 36”(w) x 72”(l) x 29.75”(h) | Half Round | 36"(w) x 36"(l) x 30"(h) |
| 36”(w) x 96”(l) x 29.75”(h) | 60" (dia) x 29.75"(h) | 36"(w) x 36"(l) x 42"(h) |
| 72" (dia) x 29.75"(h) | ||
| Rectangular Tier | Quarter Round | |
| 12"(w) x 60"(l) x 12"(h) | 60" (dia) x 29.75"(h) | |
| 12"(w) x 72"(l) x 12"(h) | ||
| 12"(w) x 96"(l) x 12"(h) |